Geography of Nagpur City |
||
| Nagpur is geographical center of India. It has a rare blending of antiquity and modernity. The second greenest city of India is popularly know as ORANGE CITY. | |
| State | Maharashtra |
| Status | Second Capital |
| Latitude | 21.09N |
| Longitude | 79.09E |
| Location | 21degree 09 N 79 degree 09 E |
| MSL | 247.5-305 Mtrs. |
| Area | 220 Sq.Kms. |
| Population | 16,24,757 (as per 1991 census) 24,00,000 (unofficial estimate as of 1997) 8,45,453 (male) 7,76,358 (female) 6,49358 (male literate) 5,46,513 (female literate) |
| Altitude | 247.5-305 meters above sea level. (900-1000 ft) |
| Area | 220 sq. kms. |
| Mother tongue (Approx.. percentages) | Marathi - 50% Hindi - 40% Others - 10% |
| Rainfall per year | 1,242 mm |
| Airport | Sonegaon. 8 Kms. from zero milestone |
| Air Connections | Bhubaneshwar, Mumbai, Calcutta, Hyderabad, to/from New Delhi & Raipur |
| Railway. Station. | Nagpur Junction (Central Railway) |
| Train Connections | Ahmedabad, Amritsar, Bangalore, Bhopal, Hyderabad, Calcutta, Chochin, Gorakhpur, Hyderabad, Indore, Jammu, Kanyakumari, Kolhapur, Lucknow, Madras, Mangalore, New Delhi, Patna, Pune, Trivandrum, Vadodara, Varanasi, Visakhapatnam. |
| Telecommunication | ISD: 091 STD: 0712 Telex : 0715 |
* Note: Utmost care has
been taken to ensure accuracy of information. Webmaster of Nagpurvision.com or Systron Micronix Corp. Ltd,
does not accept any responsibility and will not be liable for chance, error, act of
omission and commission. |